Asian Metal & Engineering Co. is a trusted manufacturer, supplier, and exporter of high-quality Pipes and Tubes in a wide range of materials including Stainless Steel, Carbon Steel, Alloy Steel, Duplex Steel, and Copper-Nickel Alloys. We offer seamless and welded pipes and tubes in various grades such as 304, 304L, 316, 316L, 321, 310, 409, and 904L, designed to meet stringent industry standards. Manufactured according to ASTM, ASME, DIN, and EN specifications, our products ensure superior strength, corrosion resistance, and dimensional accuracy. Widely used in oil & gas, petrochemical, power generation, marine, and construction industries, our pipes and tubes deliver long-lasting performance and reliability.
Stainless Steel Pipes, Carbon Steel Tubes, Alloy Steel Pipes Supplier & Stockist in India – Asian Metal & Engineering Co.
Pipes & Tubes Specifications, Grades, Sizes & Materials in India
About Pipes & Tubes Manufacturers and Suppliers in India
Applications & Uses of Pipes & Tubes in India
Contact Us
Other Types of Products
Pipes & Tubes Packing & Delivery Details:-
Client Projects for Pipes & Tubes Supplier in India:-
Pipes & Tubes Manufacturers and Suppliers in India – Asian Metal & Engineering Co.
Stainless Steel Pipes & Tubes Manufacturers Exporters in India – Asian Metal & Engineering Co.
Asian Metal & Engineering Co. is one of the leading Pipes & Tubes Manufacturers, Suppliers & Stockists in India. Our products are manufactured under national and international industry standards using premium raw materials and advanced technology. We supply Stainless Steel Pipes, Carbon Steel Tubes, Alloy Steel Pipes, Copper Tubes, and Duplex Steel Pipes, all undergoing strict quality inspections before delivery. We maintain a large ready stock in various grades, sizes, and specifications to meet diverse customer requirements.
Asian Metal & Engineering Co. is one of the leading Pipes & Tubes Manufacturers, Suppliers & Stockists in India. We specialize in high-quality pipe and tube products such as Stainless Steel, Carbon Steel, Alloy Steel, Copper, and Duplex Steel, manufactured to meet stringent national and international standards. Our pipes and tubes are widely used in industries like oil & gas, chemical processing, power generation, food processing, pharmaceuticals, and construction. They are known for their excellent corrosion resistance, high strength, precise dimensions, and durability. We maintain a ready stock of pipes and tubes in various sizes, materials, and specifications to meet diverse customer requirements. At Asian Metal & Engineering Co., we ensure quality, reliability, and timely delivery for all our clients.
| Material Type | Grades |
|---|---|
| Stainless Steel | ASTM A479, A182 - 202, 303, 304, 304L, 304H, 316, 316L, 316Ti, 309, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
| Duplex & Super Duplex | F44, F45, F51, F53, F55, F60, F61 |
| Carbon Steel | ASTM A105, A350 LF2, A106 Gr A, B, C, A333 Gr 6, 3 |
| Alloy Steel | ASTM A182 F5, F9, F11, F12, F21, F22, F91, A335 Gr P1, P11, P12, P5, P9 |
| Nickel Alloys | Nickel 200 (UNS N02200), Nickel 201 (UNS N02201), Monel 400 (UNS N04400), Monel 500 (UNS N05500), Inconel 800 (UNS N08800), Inconel 825 (UNS N08825), Inconel 600 (UNS N06600), Inconel 625 (UNS N06625), Inconel 601 (UNS N06601), Hastelloy C 276 (UNS N10276), Alloy 20 (UNS N08020) |
| Copper Alloy Steel | C70600 (Cu-Ni 90/10), C71500 (Cu-Ni 70/30), UNS C10100, C10200, C10300, C10800, C12000, C12200 |
| Specification | Details |
|---|---|
| Stainless Steel Pipe Specification | ASTM A312, A358 / ASME SA312, SA358 |
| SS Tube Specification | ASTM A213, A269, A249, A511, A554 / ASME SA213, SA269, SA249, SA511, SA554 |
| Pipe Size | 1/8” NB to 24” NB, 1/4” OD to 24” OD sizes |
| Tube Size | 1/2" OD to 8" OD |
| Thickness Range | 0.3mm – 50mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| Type | Seamless / ERW / Welded / Fabricated Pipes |
| Form | Round, Square, Rectangular, Oval, Hydraulic etc. |
| Length | Single Random, Double Random & Required Length |
| End | Plain End, Beveled End, Threaded |
| End Protection | Plastic Caps |
| Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer requirements |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports |
| Packing | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customer Requests |
| Specials | Sizes and Specifications other than above can be manufactured on request |
| Property | Details |
|---|---|
| Material | Carbon Steel (commonly ASTM A106, ASTM A53, API 5L) |
| Grades |
ASTM A106 Grade A, B, C ASTM A53 Grade A, B API 5L B, X42, X46, X52, X56, X60 |
| Composition |
Carbon (0.05% to 2.0%) Manganese (up to 1.65%) Phosphorus and Sulfur (up to 0.05%) |
| Yield Strength | 250-540 MPa (depending on grade and size) |
| Tensile Strength | 400-700 MPa (depending on grade and size) |
| Elongation | 20-30% (depending on grade and wall thickness) |
| Hardness | 120-170 HB (depending on carbon content and heat treatment) |
| Thickness | 1.65 mm to 40 mm (depends on pipe size and grade) |
| Diameter | 1/8 inch to 80 inches (varies by grade and schedule) |
| Wall Thickness Classes |
Schedule 40, 80, 160 Schedule XS (Extra Strong) Schedule XXS (Double Extra Strong) |
| Temperature Range |
Up to 400°C (for normal carbon steel) Higher limits possible with alloyed grades (up to 600°C) |
| Applications |
Oil and gas transmission Chemical processing Water transport Heat exchangers |
| Corrosion Resistance | Moderate; requires coating or corrosion inhibitors for harsh environments |
| Weldability | Good weldability for most grades, with preheating in higher carbon grades for thicker sections |
| Bending Radius | Minimum 3 times pipe diameter for cold bending (varies by material grade) |
| Thickness | Plate Weight per Unit Area | Density |
|---|---|---|
| 3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Pipes & Tubes dependability and performance have made Asian Metal & Engineering Co. one of the leading manufacturers, suppliers, and exporters of high-quality pipe and tube products in India. Every month we supply/export pipes and tubes to Indian ports in large quantities to serve our diverse clientele. Asian Metal & Engineering Co. is a trusted supplier in Mumbai, Chennai, Surat, New Delhi, Bangalore, and more than 80+ cities across India.
| Cities We Supply Pipes & Tubes | |||||
|---|---|---|---|---|---|
| Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
| New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
| Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
| Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
| Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
| Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
| Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
| Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
We regularly supply these products to different cities in India. We have a huge clientele covering more than 55 cities in India and 33 countries worldwide. We are known as Pipes & Tubes Supplier and Exporters.
| Product Supplied | City |
|---|---|
| 304 Stainless Steel Pipes for Food Processing Equipment | Mumbai, Maharashtra |
| 316L Stainless Steel Tubes for Chemical Plant Fabrication | Hyderabad, Telangana |
| 309 Stainless Steel Pipes for Pharmaceutical Equipment | Bangalore, Karnataka |
| 310 Stainless Steel Tubes for Offshore & Marine Applications | Surat, Gujarat |
Don't worry, we won't spam you with emails.
97/101, Pansare House, 1st Floor, Office No. 9, Near Goldeval Temple, 4th Kumbharwada, Mumbai - 400004.
022 6636 2863
info@asianmetalengg.com
Monday - Friday
Saturday
Sunday
Asian Metal & Engineering Co. delivers superior-quality Inconel products with exceptional strength, corrosion resistance, and precision manufacturing, ensuring reliability and durability for critical industrial applications.
© 2025 Asian Metal All Rights Reserved.