Asian Metal & Engineering Co. is a leading manufacturer, supplier, and exporter of high-quality Sheets, Plates, and Coils in various materials such as Stainless Steel, Carbon Steel, Alloy Steel, and Copper. We offer a wide range of grades including 304, 304L, 316, 316L, 321, 310, 409, and 904L to meet diverse industrial needs. Our products are manufactured as per ASTM, ASME, DIN, and EN standards, ensuring superior strength, corrosion resistance, and dimensional accuracy. Widely used in industries such as chemical, oil & gas, power generation, marine, and construction, our sheets, plates, and coils are designed for durability, reliability, and optimal performance.
Mild Steel Sheets, Stainless Steel Plates, Alloy Steel Coils Supplier & Stockist in India – Asian Metal & Engineering Co.
Sheets, Plates & Coils Specifications, Grades, Sizes & Materials in India
About Sheets, Plates & Coils Manufacturers and Suppliers in India
Applications & Uses of Sheets, Plates & Coils in India
Contact Us
Other Types of Products
Sheets, Plates & Coils Packing & Delivery Details:-
Client Projects for Sheets, Plates & Coils Supplier in India:-
Sheets, Plates & Coils Manufacturers and Suppliers in India – Asian Metal & Engineering Co.
Stainless Steel Sheets, Plates & Coils Manufacturers Exporters in India- Asian Metal & Engineering Co.
Asian Metal & Engineering Co. is one of the leading Sheets, Plates & Coils Manufacturers, Supplier & Stockist in India. Our products are manufactured under national and international industry standards using premium raw materials and advanced technology. We supply Mild Steel Sheets, Stainless Steel Plates, Alloy Steel Coils, and Copper Coils, all undergoing strict quality inspections before delivery. We maintain a large ready stock in various grades, sizes, and specifications to meet diverse customer requirements.
Asian Metal & Engineering Co. is one of the leading Stainless Steel Sheets, Plates & Coils Manufacturers, Suppliers & Stockists in India. We specialize in high-quality stainless steel products such as 304, 304L, 316, 316L, 321, and 310, manufactured to meet stringent national and international standards. These stainless steel sheets, plates, and coils are widely used in industries like chemical processing, food and pharmaceutical, oil & gas, power plants, and aerospace sectors. Our products are renowned for their corrosion resistance, superior strength, and excellent durability. We maintain a ready stock of stainless steel sheets, plates, and coils in various sizes and specifications to meet diverse customer requirements. At Asian Metal & Engineering Co., we ensure reliability, quality, and timely delivery for all our clients.
| Specifications | ASTM A240, ASME SA240 |
| Dimensions | ASTM, ASME and API |
| Standard |
JIS, AISI, ASTM, GB, DIN, EN, etc. |
| Surface | 2B, 2D, BA, NO.4, NO.8, 8K, Mirror,Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm,etc. |
| Finish | Black,Bright Polished,Rough Turned,No.4 Finish,Matt Finish,BA Finish |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc. |
| Specifications | ASTM A240 / ASME SA240 |
|---|---|
| Thickness | 4mm-100mm |
| Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
| Thickness | Plate Weight per Unit Area | Density |
|---|---|---|
| 3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| Item | Inner Diameter | Width | Thickness | Length | Material | Surface | Standard |
|---|---|---|---|---|---|---|---|
| SS Coil (Hot rolled, cold rolled) | 610 +0/-5 mm | 610 ~ 2000 mm | 0.5 ~ 30.0 mm | 2000 mm, 2440 mm, 3000 mm, 5800 mm, 6000 mm, etc. | SS 202 Coils, SS 304 Coils, SS 316 Coils, SS 321 Coils, SS 310 Coils, SS 410 Coils, SS 420 Coils, SS 416 Coils | 2D, etching, 8K, 2B, BA, NO.4, hair line, NO.1, NO.8, Brush, checkered, mirror, embossed, sand blast, etc. | ASTM A240, ASTM A167, JIS4304-2005, GB/T3280-2007, EN10088-2-2005, etc. |
| Stainless Steel Wire Specifications | |
|---|---|
| Condition | Cold Drawn, Annealed and Pickled |
| Diameter (Size) | 1.6 mm to 17 mm (1/16" to 11/16") |
| Diameter Tolerance | ± 0.050 mm |
| Tensile Strength | 65 kg/mm² max |
| Packing | HDPE Wrapped coils of 300 kg to 500 kg |
| Grades | 304, 304L, 316, 316L, 304HC, 302HQ |
Stainless Steel Sheets, Coils, and Plates dependability and performance have made Asian Metal & Engineering Co. one of the leading manufacturers, suppliers, and exporters of high-quality stainless steel products in India. Every month we supply/export stainless steel sheets, coils, and plates to Indian ports in large quantities to serve our diverse clientele. Asian Metal & Engineering Co. is a trusted supplier in Mumbai, Chennai, Surat, New Delhi, Bangalore, and more than 80+ cities across India.
| Cities We Supply Stainless Steel Sheets, Coils & Plates To | |||||
|---|---|---|---|---|---|
| Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
| New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
| Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
| Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
| Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
| Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
| Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
| Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
We regularly supply these products to different cities in India. We have a huge clientele covering more than 55 cities in India and 33 countries worldwide. We are known as Stainless Steel Sheets, Coils & Plates Supplier and Exporters.
| Product Supplied | City |
|---|---|
| 304 Stainless Steel Sheets for Food Processing Equipment | Mumbai, Maharashtra |
| 316L Stainless Steel Coils for Chemical Plant Fabrication | Hyderabad, Telangana |
| 309 Stainless Steel Plates for Pharmaceutical Equipment | Bangalore, Karnataka |
| 310 Stainless Steel Sheets for Offshore & Marine Applications | Surat, Gujarat |
97/101, Pansare House, 1st Floor, Office No. 9, Near Goldeval Temple, 4th Kumbharwada, Mumbai - 400004.
022 6636 2863
info@asianmetalengg.com
Monday - Friday
Saturday
Sunday
Asian Metal & Engineering Co. delivers superior-quality Inconel products with exceptional strength, corrosion resistance, and precision manufacturing, ensuring reliability and durability for critical industrial applications.
© 2025 Asian Metal All Rights Reserved.